The Japan store lists SILENT HILL: Townfall at ¥5,984 ($37.87). Against the US price that's a $2.12 saving, 5%, and the 6th best of 18 regions.
Across the 1277 games we track in both stores, Japan runs about 17% under the US price.
Not every title follows the trend, and this is one that doesn't - 12 points below Japan's usual advantage.
Japan comes out cheapest for 212 of the 1629 games we price.
Not for this game. India lists it at $25.54, $12.33 less than Japan, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $2.12.
All 18 storefronts we track, converted to US dollars. Japan is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $25.54 | — |
| 2 | 🇺🇦 Ukraine Your region | $26.39 | +$0.85 |
| 3 | 🇹🇷 Turkey Your region | $34.25 | +$8.71 |
| 4 | 🇭🇰 Hong Kong Your region | $35.50 | +$9.96 |
| 5 | 🇲🇽 Mexico Your region | $37.10 | +$11.56 |
| 6 | 🇯🇵 Japan Your region | $37.87 | +$12.33 |
| 7 | 🇨🇦 Canada Your region | $37.97 | +$12.43 |
| 8 | 🇦🇺 Australia Your region | $38.65 | +$13.11 |
| 9 | 🇮🇩 Indonesia Your region | $39.28 | +$13.74 |
| 10 | 🇸🇬 Singapore Your region | $39.39 | +$13.85 |
| 11 | 🇺🇸 United States Your region | $39.99 | +$14.45 |
| 12 | 🇦🇷 Argentina Your region | $39.99 | +$14.45 |
| 13 | 🇧🇷 Brazil Your region | $41.35 | +$15.81 |
| 14 | 🇵🇱 Poland Your region | $44.76 | +$19.22 |
| 15 | 🇸🇪 Sweden Your region | $44.76 | +$19.22 |
| 16 | 🇩🇪 Germany Your region | $44.81 | +$19.27 |
| 17 | 🇿🇦 South Africa Your region | $46.28 | +$20.74 |
| 18 | 🇬🇧 United Kingdom Your region | $48.33 | +$22.79 |
Prices are only half of it. The Japanese store expects a payment method valid in Japan, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: