Buying SILENT HILL: Townfall in Ukraine means paying UAH 1 199,20, roughly $26.39. That's $13.60 less than the US price, 34% off, and ranks 2nd out of 18 regions.
Across the 1435 games we track in both stores, Ukraine runs about 29% under the US price.
SILENT HILL: Townfall sits close to that norm at 34% below the US price, so Ukraine behaves here much as it does across the catalog.
Ukraine comes out cheapest for 653 of the 1629 games we price.
Close. India is cheaper, but only by $0.85 - not enough to be worth a second account on its own if you already have one in Ukraine.
All 18 storefronts we track, converted to US dollars. Ukraine is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $25.54 | — |
| 2 | 🇺🇦 Ukraine Your region | $26.39 | +$0.85 |
| 3 | 🇹🇷 Turkey Your region | $34.25 | +$8.71 |
| 4 | 🇭🇰 Hong Kong Your region | $35.50 | +$9.96 |
| 5 | 🇲🇽 Mexico Your region | $37.10 | +$11.56 |
| 6 | 🇯🇵 Japan Your region | $37.87 | +$12.33 |
| 7 | 🇨🇦 Canada Your region | $37.97 | +$12.43 |
| 8 | 🇦🇺 Australia Your region | $38.65 | +$13.11 |
| 9 | 🇮🇩 Indonesia Your region | $39.28 | +$13.74 |
| 10 | 🇸🇬 Singapore Your region | $39.39 | +$13.85 |
| 11 | 🇺🇸 United States Your region | $39.99 | +$14.45 |
| 12 | 🇦🇷 Argentina Your region | $39.99 | +$14.45 |
| 13 | 🇧🇷 Brazil Your region | $41.35 | +$15.81 |
| 14 | 🇵🇱 Poland Your region | $44.76 | +$19.22 |
| 15 | 🇸🇪 Sweden Your region | $44.76 | +$19.22 |
| 16 | 🇩🇪 Germany Your region | $44.81 | +$19.27 |
| 17 | 🇿🇦 South Africa Your region | $46.28 | +$20.74 |
| 18 | 🇬🇧 United Kingdom Your region | $48.33 | +$22.79 |
Prices are only half of it. The Ukrainian store expects a payment method valid in Ukraine, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: