Buy it in Ukraine and you pay UAH 1 139,00, around $25.10: $34.89 under the US price. It's an outlier, too. On most games Ukraine is just 29% cheaper than the US. The priciest store, Argentina, asks $59.99 for the same game.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺1
Total$48.66for all cards
Total$37.49for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 139,00 | $25.10 | — |
| 2 | 🇮🇳 India Your region | Rs 2,799 | $29.74 | +$4.64 (+18%) |
| 3 | 🇹🇷 Turkey Your region | 1.749,00 TL | $34.86 | +$9.76 (+39%) |
| 4 | 🇯🇵 Japan Your region | ¥5,610 | $35.43 | +$10.33 (+41%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 653,790 | $36.13 | +$11.03 (+44%) |
| 6 | 🇭🇰 Hong Kong Your region | HK$308.00 | $39.29 | +$14.19 (+57%) |
| 7 | 🇦🇺 Australia Your region | $59.95 | $41.23 | +$16.13 (+64%) |
| 8 | 🇿🇦 South Africa Your region | R 699.00 | $42.32 | +$17.22 (+69%) |
| 9 | 🇸🇬 Singapore Your region | SGD54.90 | $42.84 | +$17.74 (+71%) |
| 10 | 🇸🇪 Sweden Your region | 439.00 Kr | $44.39 | +$19.29 (+77%) |
| 11 | 🇩🇪 Germany Your region | €39,99 | $44.64 | +$19.54 (+78%) |
| 12 | 🇵🇱 Poland Your region | 179,90 zl | $45.70 | +$20.60 (+82%) |
| 13 | 🇬🇧 United Kingdom Your region | £34.99 | $46.81 | +$21.71 (+86%) |
| 14 | 🇧🇷 Brazil Your region | R$279,90 | $50.87 | +$25.77 (+103%) |
| 15 | 🇲🇽 Mexico Your region | 1,033.62 MXN | $55.41 | +$30.31 (+121%) |
| 16 | 🇨🇦 Canada Your region | $79.99 | $56.76 | +$31.66 (+126%) |
| 17 | 🇺🇸 United States Your region | $59.99 | $59.99 | +$34.89 (+139%) |
| 18 | 🇦🇷 Argentina Your region Most expensive | US$59.99 | $59.99 | +$34.89 (+139%) |
This product entitles you to download both the digital PS4™ version and the digital PS5™ version of this game. Immortals Fenyx Rising™ brings grand mythological adventure to life. Play as Fenyx, a new, winged demigod, on a quest to save the Greek gods. The fate of the world is at stake – you are the gods’ last hope. - Wield the powers of the gods like Achilles sword and Daidalos wings to battle powerful enemies and solve ancient puzzles. - Fight iconic mythological beasts like Cyclops and Medusa in dynamic combat in the air and on the ground. - Use your skills and diverse weapons, including self-guided arrows, telekinesis, and more, for devastating damage. - Discover a stylized open world across seven unique regions, each inspired by the gods. If you already own the PS4™ version of this game, you can get the PS5™ digital version at no extra cost and you do not need to purchase this product. Owners of a PS4™ disc copy must insert it into the PS5™ every time they want to download or play the PS5™ digital version. PS4™-game-disc owners who buy the PS5™ Digital Edition disc-free console will not be able to get the PS5™ version at no extra cost.
81% over the "Adventure" median of $13.88, measured across 237 games.
$34.89 separates the cheapest region from the priciest - a bigger gap than 87% of the 1521 paid games we track.
This is one of 38 Ubisoft titles we follow, which run to a median of $15.95.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $23.97 | $83.96 |
| Passes | $19.99 | $79.98 |
| Currency | $119.95 | $179.94 |
| Items & vehicles | $74.98 | $134.97 |
Game: $59.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $26.76 | $71.40 |
| Passes | $22.32 | $66.96 |
| Currency | $133.91 | $178.55 |
| Items & vehicles | $83.71 | $128.35 |
Game: $44.64
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $24.66 | $65.89 |
| Passes | $20.60 | $61.83 |
| Currency | $124.72 | $165.95 |
| Items & vehicles | $78.33 | $119.56 |
Game: $41.23
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $23.40 | $80.16 |
| Passes | $19.15 | $75.91 |
| Currency | $114.55 | $171.31 |
| Items & vehicles | $71.29 | $128.05 |
Game: $56.76
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $26.04 | $72.85 |
| Passes | $21.39 | $68.20 |
| Currency | $129.70 | $176.51 |
| Items & vehicles | $80.24 | $127.05 |
Game: $46.81
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.20 | $61.49 |
| Passes | $20.15 | $59.44 |
| Currency | $111.75 | $151.04 |
| Items & vehicles | $69.27 | $108.56 |
Game: $39.29
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.90 | $58.03 |
| Passes | $17.73 | $53.86 |
| Currency | $75.32 | $111.45 |
| Items & vehicles | $47.48 | $83.61 |
Game: $36.13
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.21 | $50.95 |
| Passes | $17.68 | $47.42 |
| Currency | $106.10 | $135.84 |
| Items & vehicles | $66.33 | $96.07 |
Game: $29.74
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.00 | $71.39 |
| Passes | $22.15 | $66.54 |
| Currency | $133.58 | $177.97 |
| Items & vehicles | $83.72 | $128.11 |
Game: $44.39
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $26.70 | $69.54 |
| Passes | $22.94 | $65.78 |
| Currency | $127.73 | $170.57 |
| Items & vehicles | $79.34 | $122.18 |
Game: $42.84
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $6.84 | $41.70 |
| Passes | $16.92 | $51.78 |
| Currency | $102.47 | $137.33 |
| Items & vehicles | $64.34 | $99.20 |
Game: $34.86
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.06 | $69.38 |
| Passes | $22.95 | $65.27 |
| Currency | $138.11 | $180.43 |
| Items & vehicles | $86.46 | $128.78 |
Game: $42.32
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $23.97 | $83.96 |
| Passes | $19.99 | $79.98 |
| Currency | $119.95 | $179.94 |
| Items & vehicles | $74.98 | $134.97 |
Game: $59.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.05 | $77.46 |
| Passes | $18.44 | $73.85 |
| Currency | $110.70 | $166.11 |
| Items & vehicles | $69.23 | $124.64 |
Game: $55.41
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.21 | $56.64 |
| Passes | $17.56 | $52.99 |
| Currency | $100.06 | $135.49 |
| Items & vehicles | $62.53 | $97.96 |
Game: $35.43
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.42 | $73.12 |
| Passes | $22.61 | $68.31 |
| Currency | $138.32 | $184.02 |
| Items & vehicles | $87.13 | $132.83 |
Game: $45.70
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.75 | $72.62 |
| Passes | $19.72 | $70.59 |
| Currency | $90.71 | $141.58 |
| Items & vehicles | $56.66 | $107.53 |
Game: $50.87
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.71 | $30.81 |
| Passes | $14.30 | $39.40 |
| Currency | $86.93 | $112.03 |
| Items & vehicles | $55.49 | $80.59 |
Game: $25.10
Some prices are outdated. Check the current offers in PS Store.













No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.