Right now it's cheapest in Ukraine ($26.76) and most expensive in Australia ($49.61) - a 46% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Embark on a bold reimagining of the acclaimed platformer.
84% over the "Adventure" median of $14.54, measured across 82 games.
This is one of 16 Ubisoft titles we follow, which run to a median of $15.65.
Ukraine takes it again here, $2.47 ahead of India. Across the catalog that region is cheapest for 234 of 661 games.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Ukraine PSN Region: The Storefront That Wins Most Often
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Cheapest UAH 1 199,00 | $26.76 | — |
| 2 | 🇮🇳 India Rs 2,799 | $29.23 | +$2.47 (+9%) |
| 3 | 🇯🇵 Japan ¥5,610 | $35.15 | +$8.39 (+31%) |
| 4 | 🇹🇷 Turkey 1.749,00 TL | $36.49 | +$9.73 (+36%) |
| 5 | 🇧🇷 Brazil R$199,90 | $38.39 | +$11.63 (+43%) |
| 6 | 🇭🇰 Hong Kong HK$308.00 | $39.27 | +$12.51 (+47%) |
| 7 | 🇨🇦 Canada $54.99 | $39.59 | +$12.83 (+48%) |
| 8 | 🇺🇸 United States $39.99 | $39.99 | +$13.23 (+49%) |
| 9 | 🇦🇷 Argentina US$39.99 | $39.99 | +$13.23 (+49%) |
| 10 | 🇲🇽 Mexico US$39.99 | $39.99 | +$13.23 (+49%) |
| 11 | 🇸🇬 Singapore SGD54.90 | $42.95 | +$16.19 (+61%) |
| 12 | 🇿🇦 South Africa R 699.00 | $43.01 | +$16.25 (+61%) |
| 13 | 🇩🇪 Germany €39,99 | $46.29 | +$19.53 (+73%) |
| 14 | 🇸🇪 Sweden 449.00 Kr | $47.10 | +$20.34 (+76%) |
| 15 | 🇬🇧 United Kingdom £34.99 | $47.36 | +$20.60 (+77%) |
| 16 | 🇵🇱 Poland 180,00 zl | $48.21 | +$21.45 (+80%) |
| 17 | 🇦🇺 Australia Most expensive $69.95 | $49.61 | +$22.85 (+85%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.