Right now it's cheapest in Ukraine ($50.96) and most expensive in United Kingdom ($92.61) - a 45% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
If you’re willing to take the risk, the galaxy is full of opportunity.
254% over the "Adventure" median of $14.38, measured across 96 games.
$41.65 separates the cheapest region from the priciest - a bigger gap than 93% of the 657 paid games we track.
This is one of 19 Ubisoft titles we follow, which run to a median of $14.43.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Ukraine PSN Region: The Storefront That Wins Most Often
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Cheapest | $50.96 | — |
| 2 | 🇹🇷 Turkey | $56.93 | +$5.97 (+12%) |
| 3 | 🇮🇳 India | $58.08 | +$7.12 (+14%) |
| 4 | 🇯🇵 Japan | $62.07 | +$11.11 (+22%) |
| 5 | 🇨🇦 Canada | $63.16 | +$12.20 (+24%) |
| 6 | 🇲🇽 Mexico | $66.29 | +$15.33 (+30%) |
| 7 | 🇧🇷 Brazil | $67.00 | +$16.04 (+31%) |
| 8 | 🇭🇰 Hong Kong | $69.83 | +$18.87 (+37%) |
| 9 | 🇺🇸 United States | $69.99 | +$19.03 (+37%) |
| 10 | 🇦🇷 Argentina | $69.99 | +$19.03 (+37%) |
| 11 | 🇦🇺 Australia | $76.39 | +$25.43 (+50%) |
| 12 | 🇸🇬 Singapore | $76.52 | +$25.56 (+50%) |
| 13 | 🇿🇦 South Africa | $85.78 | +$34.82 (+68%) |
| 14 | 🇸🇪 Sweden | $87.53 | +$36.57 (+72%) |
| 15 | 🇵🇱 Poland | $89.59 | +$38.63 (+76%) |
| 16 | 🇩🇪 Germany | $89.99 | +$39.03 (+77%) |
| 17 | 🇬🇧 United Kingdom Most expensive | $92.61 | +$41.65 (+82%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.